First Brisket on 5D, 20 lb packer, Graphed.

TheLoga

New member
I did a brisket tonight at 250 degrees for approx 14 hours. 21 lb Prime Packer from Costco at $2.99/lb, 18-19 lbs trimmed down. Seasoned with 1:1 kosher salt and black pepper, .2 of paprika. I used 8 oz of oak sourced from SI. I also had the water pan that SI sells attached to a shelf full of water, as I'm in a very dry area.

I did not wrap, where my prior 2 briskets on the pellet grill I wrapped. I noticed a much more caramelized bark, but that came at the cost of a drier meat. Not inedibly dry at all, but drier than I care for. However, the flavor was great. I'll wrap the next one and report in. The quick dip in the smoker temp is from me peeking once and spraying it down with water and wooster sauce.

I graphed it on my thermoworks smoke. The probe was a little lower than the internal probe, hence the lower readings.

Meat temp is Probe 1, Smoker temp is Probe 2. Some of the early stages of the graph were deleted to keep it under 20000 characters to post.


Probe1 Probe 2 Time
40.4 111.9 12/07/17 08:38:23 PM

142.3 234.8 12/08/17 12:52:44 AM
142.6 236.1 12/08/17 12:53:46 AM

147.9 234.5 12/08/17 01:16:48 AM
148.1 235.2 12/08/17 01:17:51 AM
148.3 234.5 12/08/17 01:18:53 AM
148.5 235 12/08/17 01:19:56 AM
148.7 235.3 12/08/17 01:20:59 AM
148.9 234.6 12/08/17 01:22:02 AM
149.1 234.2 12/08/17 01:23:05 AM
149.3 234.7 12/08/17 01:24:07 AM
149.5 235 12/08/17 01:25:10 AM
149.7 234.5 12/08/17 01:26:13 AM
149.9 234.7 12/08/17 01:27:16 AM
150.1 234.5 12/08/17 01:28:19 AM
150.3 234.6 12/08/17 01:29:21 AM
150.5 234.5 12/08/17 01:30:24 AM
150.7 235 12/08/17 01:31:27 AM
150.8 235.4 12/08/17 01:32:30 AM
151.1 234.9 12/08/17 01:33:33 AM
151.3 235.6 12/08/17 01:34:35 AM
151.4 235.2 12/08/17 01:35:38 AM
151.6 235.4 12/08/17 01:36:41 AM
151.8 235.1 12/08/17 01:37:44 AM
152 235.3 12/08/17 01:38:47 AM
152.1 235 12/08/17 01:39:49 AM
152.3 235.4 12/08/17 01:40:52 AM
152.5 235.1 12/08/17 01:41:55 AM
152.6 234.9 12/08/17 01:42:58 AM
152.8 235.2 12/08/17 01:44:01 AM
153 235.1 12/08/17 01:45:03 AM
153.2 234.2 12/08/17 01:46:06 AM
153.3 234.3 12/08/17 01:47:09 AM
153.5 235.2 12/08/17 01:48:12 AM
153.7 234.7 12/08/17 01:49:15 AM
153.8 235.2 12/08/17 01:50:17 AM
154 235.1 12/08/17 01:51:20 AM
154.2 235.1 12/08/17 01:52:23 AM
154.3 235.2 12/08/17 01:53:26 AM
154.5 234.6 12/08/17 01:54:29 AM
154.6 234.6 12/08/17 01:55:31 AM
154.8 234.6 12/08/17 01:56:34 AM
154.9 234.6 12/08/17 01:57:37 AM
155.1 234.7 12/08/17 01:58:40 AM
155.2 234.9 12/08/17 01:59:43 AM
155.4 233.9 12/08/17 02:00:45 AM
155.5 233.8 12/08/17 02:01:48 AM
155.7 234.2 12/08/17 02:02:51 AM
155.8 233.9 12/08/17 02:03:54 AM
156 233.8 12/08/17 02:04:57 AM
156.1 234.1 12/08/17 02:05:59 AM
156.3 234.1 12/08/17 02:07:02 AM
156.4 233.8 12/08/17 02:08:05 AM
156.6 233.9 12/08/17 02:09:08 AM
156.7 234.5 12/08/17 02:10:11 AM
156.9 234 12/08/17 02:11:13 AM
157 234.4 12/08/17 02:12:16 AM
157.1 234.4 12/08/17 02:13:19 AM
157.3 234.5 12/08/17 02:14:22 AM
157.4 234 12/08/17 02:15:25 AM
157.5 234.6 12/08/17 02:16:27 AM
157.7 234.2 12/08/17 02:17:30 AM
157.8 234 12/08/17 02:18:33 AM
157.9 234.5 12/08/17 02:19:36 AM
158.1 234.9 12/08/17 02:20:39 AM
158.2 234.2 12/08/17 02:21:41 AM
158.3 234.6 12/08/17 02:22:44 AM
158.4 234.4 12/08/17 02:23:47 AM
158.5 235.2 12/08/17 02:24:50 AM
158.7 234.9 12/08/17 02:25:53 AM
158.8 234.7 12/08/17 02:26:55 AM
158.9 234.6 12/08/17 02:27:58 AM
159 235 12/08/17 02:29:01 AM
159.1 234.6 12/08/17 02:30:04 AM
159.2 235 12/08/17 02:31:07 AM
159.3 235.1 12/08/17 02:32:09 AM
159.5 234.9 12/08/17 02:33:12 AM
159.5 234.9 12/08/17 02:34:15 AM
159.7 235.2 12/08/17 02:35:18 AM
159.8 235.1 12/08/17 02:36:21 AM
159.9 235.1 12/08/17 02:37:23 AM
160 234.9 12/08/17 02:38:26 AM
160.1 234.9 12/08/17 02:39:29 AM
160.2 234.6 12/08/17 02:40:32 AM
160.3 234.6 12/08/17 02:41:35 AM
160.4 234.8 12/08/17 02:42:38 AM
160.5 234.8 12/08/17 02:43:40 AM
160.6 234.9 12/08/17 02:44:43 AM
160.7 234.2 12/08/17 02:45:46 AM
160.8 234.3 12/08/17 02:46:49 AM
160.9 234.2 12/08/17 02:47:51 AM
161 234.5 12/08/17 02:48:54 AM
161.1 234.3 12/08/17 02:49:57 AM
161.1 234.3 12/08/17 02:51:00 AM
161.2 234.6 12/08/17 02:52:03 AM
161.3 234.8 12/08/17 02:53:05 AM
161.4 234.5 12/08/17 02:54:08 AM
161.5 234.1 12/08/17 02:55:11 AM
161.6 235 12/08/17 02:56:14 AM
161.7 234.8 12/08/17 02:57:17 AM
161.8 234.3 12/08/17 02:58:20 AM
161.9 234.6 12/08/17 02:59:22 AM
162 234.7 12/08/17 03:00:25 AM
162.1 234.8 12/08/17 03:01:28 AM
162.2 235 12/08/17 03:02:31 AM
162.3 234.8 12/08/17 03:03:33 AM
162.4 234.8 12/08/17 03:04:36 AM
162.4 234.3 12/08/17 03:05:39 AM
162.5 234.6 12/08/17 03:06:42 AM
162.6 234.7 12/08/17 03:07:45 AM
162.7 234.7 12/08/17 03:08:48 AM
162.8 234.8 12/08/17 03:09:50 AM
162.9 234.9 12/08/17 03:10:53 AM
162.9 234.8 12/08/17 03:11:56 AM
163 234.4 12/08/17 03:12:59 AM
163.1 234.4 12/08/17 03:14:02 AM
163.2 234.4 12/08/17 03:15:04 AM
163.3 234.5 12/08/17 03:16:07 AM
163.3 234.5 12/08/17 03:17:10 AM
163.4 234.6 12/08/17 03:18:13 AM
163.5 234.7 12/08/17 03:19:16 AM
163.6 234.4 12/08/17 03:20:18 AM
163.6 234.2 12/08/17 03:21:21 AM
163.7 233.9 12/08/17 03:22:24 AM
163.8 234.3 12/08/17 03:23:27 AM
163.8 234.3 12/08/17 03:24:30 AM
163.9 234.2 12/08/17 03:25:32 AM
163.9 234.6 12/08/17 03:26:35 AM
164 234.1 12/08/17 03:27:38 AM
164.1 233.7 12/08/17 03:28:41 AM
164.1 233.9 12/08/17 03:29:44 AM
164.2 234.3 12/08/17 03:30:46 AM
164.3 234.4 12/08/17 03:31:49 AM
164.3 234.9 12/08/17 03:32:52 AM
164.4 234.5 12/08/17 03:33:55 AM
164.5 234 12/08/17 03:34:58 AM
164.5 233.7 12/08/17 03:36:00 AM
164.6 233.9 12/08/17 03:37:03 AM
164.7 234.1 12/08/17 03:38:06 AM
164.7 234.1 12/08/17 03:39:09 AM
164.8 234 12/08/17 03:40:12 AM
164.8 233.9 12/08/17 03:41:14 AM
164.9 234 12/08/17 03:42:17 AM
165 233.9 12/08/17 03:43:20 AM
165 234.2 12/08/17 03:44:23 AM
165.1 234 12/08/17 03:45:26 AM
165.2 234.4 12/08/17 03:46:28 AM
165.2 234.6 12/08/17 03:47:31 AM
165.3 234.1 12/08/17 03:48:34 AM
165.3 234 12/08/17 03:49:37 AM
165.4 234.1 12/08/17 03:50:40 AM
165.5 233.9 12/08/17 03:51:42 AM
165.5 234.2 12/08/17 03:52:45 AM
165.6 234.2 12/08/17 03:53:48 AM
165.7 233.9 12/08/17 03:54:51 AM
165.7 234.4 12/08/17 03:55:54 AM
165.8 234.6 12/08/17 03:56:56 AM
165.8 234.2 12/08/17 03:57:59 AM
165.9 234 12/08/17 03:59:02 AM
165.9 234.2 12/08/17 04:00:05 AM
166 234.3 12/08/17 04:01:08 AM
166 234 12/08/17 04:02:10 AM
166.1 234.2 12/08/17 04:03:13 AM
166.2 234.3 12/08/17 04:04:16 AM
166.2 234.2 12/08/17 04:05:19 AM
166.3 233.9 12/08/17 04:06:22 AM
166.3 234.2 12/08/17 04:07:24 AM
166.4 234.1 12/08/17 04:08:27 AM
166.4 234 12/08/17 04:09:30 AM
166.5 234 12/08/17 04:10:33 AM
166.5 234.1 12/08/17 04:11:36 AM
166.6 234.3 12/08/17 04:12:38 AM
166.7 234.5 12/08/17 04:13:41 AM
166.7 234.2 12/08/17 04:14:44 AM
166.7 234.1 12/08/17 04:15:47 AM
166.8 234.2 12/08/17 04:16:50 AM
166.8 234 12/08/17 04:17:52 AM
166.9 234.3 12/08/17 04:18:55 AM
166.9 234.3 12/08/17 04:19:58 AM
167 234.3 12/08/17 04:21:01 AM
167 234 12/08/17 04:22:04 AM
167.1 233.9 12/08/17 04:23:06 AM
167.1 234.1 12/08/17 04:24:09 AM
167.2 234 12/08/17 04:25:12 AM
167.2 234.5 12/08/17 04:26:15 AM
167.3 234.3 12/08/17 04:27:18 AM
167.3 234.4 12/08/17 04:28:20 AM
167.3 234.4 12/08/17 04:29:23 AM
167.4 234.3 12/08/17 04:30:26 AM
167.4 234.4 12/08/17 04:31:29 AM
167.5 234.4 12/08/17 04:32:32 AM
167.5 234.4 12/08/17 04:33:34 AM
167.6 234.7 12/08/17 04:34:37 AM
167.6 234.5 12/08/17 04:35:40 AM
167.7 234.4 12/08/17 04:36:43 AM
167.7 234.6 12/08/17 04:37:46 AM
167.8 234.7 12/08/17 04:38:49 AM
167.8 234.6 12/08/17 04:40:38 AM
167.9 234.6 12/08/17 04:41:41 AM
167.9 234.6 12/08/17 04:42:43 AM
168 234.7 12/08/17 04:43:46 AM
168 234.7 12/08/17 04:44:49 AM
168 234.7 12/08/17 04:45:52 AM
168.1 234.8 12/08/17 04:47:41 AM
168.1 234.6 12/08/17 04:48:44 AM
168.2 234.5 12/08/17 04:49:47 AM
168.2 234.6 12/08/17 04:50:50 AM
168.3 234.3 12/08/17 04:51:52 AM
168.3 234.5 12/08/17 04:52:55 AM
168.3 234.3 12/08/17 04:53:58 AM
168.4 234.5 12/08/17 04:55:01 AM
168.4 234.5 12/08/17 04:56:04 AM
168.5 234.4 12/08/17 04:57:06 AM
168.5 234.7 12/08/17 04:58:09 AM
168.5 234.5 12/08/17 04:59:12 AM
168.6 234.5 12/08/17 05:00:15 AM
168.6 234.4 12/08/17 05:01:18 AM
168.7 234.7 12/08/17 05:02:21 AM
168.7 235.1 12/08/17 05:03:23 AM
168.7 235 12/08/17 05:04:26 AM
168.8 235.2 12/08/17 05:05:29 AM
168.8 235 12/08/17 05:06:32 AM
168.9 234.7 12/08/17 05:07:34 AM
168.9 234.9 12/08/17 05:08:37 AM
168.9 235 12/08/17 05:09:40 AM
169 234.7 12/08/17 05:10:43 AM
169.1 235 12/08/17 05:11:46 AM
169.1 235 12/08/17 05:12:48 AM
169.1 234.9 12/08/17 05:13:51 AM
169.2 234.9 12/08/17 05:14:54 AM
169.2 235 12/08/17 05:15:57 AM
169.3 235 12/08/17 05:17:00 AM
169.3 235 12/08/17 05:18:03 AM
169.3 235.1 12/08/17 05:19:05 AM
169.4 235.1 12/08/17 05:20:08 AM
169.4 235.1 12/08/17 05:21:11 AM
169.5 235.1 12/08/17 05:22:14 AM
169.5 235 12/08/17 05:23:17 AM
169.6 235.5 12/08/17 05:24:19 AM
169.6 235 12/08/17 05:25:22 AM
169.7 235.2 12/08/17 05:26:25 AM
169.7 235.3 12/08/17 05:27:28 AM
169.8 235.5 12/08/17 05:28:31 AM
169.8 235.5 12/08/17 05:29:33 AM
169.9 235.5 12/08/17 05:30:36 AM
169.9 235.5 12/08/17 05:31:39 AM
170 235.3 12/08/17 05:32:42 AM
170 235.2 12/08/17 05:33:45 AM
170.1 235.2 12/08/17 05:34:47 AM
170.1 235.3 12/08/17 05:35:50 AM
170.2 235.3 12/08/17 05:36:53 AM
170.2 117.7 12/08/17 05:37:56 AM
170.3 164.2 12/08/17 05:38:59 AM
170.3 195.4 12/08/17 05:40:01 AM
170.3 208.6 12/08/17 05:41:04 AM
170.3 220.1 12/08/17 05:42:54 AM
170.4 224.1 12/08/17 05:43:57 AM
170.4 226.4 12/08/17 05:45:00 AM
170.4 229.1 12/08/17 05:46:02 AM
170.5 231.1 12/08/17 05:47:05 AM
170.5 233.1 12/08/17 05:48:08 AM
170.5 234.9 12/08/17 05:49:11 AM
170.5 236.8 12/08/17 05:50:14 AM
170.5 237.2 12/08/17 05:51:16 AM
170.6 238.3 12/08/17 05:52:19 AM
170.6 238.6 12/08/17 05:53:22 AM
170.6 239.2 12/08/17 05:54:25 AM
170.6 239.6 12/08/17 05:55:28 AM
170.6 240 12/08/17 05:56:30 AM
170.6 240.2 12/08/17 05:57:33 AM
170.6 240.3 12/08/17 05:58:36 AM
170.6 239.8 12/08/17 05:59:39 AM
170.6 239.8 12/08/17 06:00:42 AM
170.6 239.5 12/08/17 06:01:44 AM
170.6 239.3 12/08/17 06:02:47 AM
170.6 238.8 12/08/17 06:03:50 AM
170.6 238.6 12/08/17 06:04:53 AM
170.6 238.5 12/08/17 06:05:56 AM
170.6 237.9 12/08/17 06:06:58 AM
170.6 237.8 12/08/17 06:08:01 AM
170.6 237.2 12/08/17 06:09:04 AM
170.6 237 12/08/17 06:10:07 AM
170.6 236.4 12/08/17 06:11:10 AM
170.6 236.5 12/08/17 06:12:12 AM
170.7 236.2 12/08/17 06:13:15 AM
170.7 235.9 12/08/17 06:14:18 AM
170.7 235.5 12/08/17 06:15:21 AM
170.7 235.5 12/08/17 06:16:24 AM
170.8 235.2 12/08/17 06:17:27 AM
170.8 235.1 12/08/17 06:18:29 AM
170.8 234.8 12/08/17 06:19:32 AM
170.8 235 12/08/17 06:20:35 AM
170.9 234.5 12/08/17 06:21:38 AM
170.9 234.3 12/08/17 06:22:41 AM
171 234.2 12/08/17 06:23:43 AM
171 234.1 12/08/17 06:24:46 AM
171 234.2 12/08/17 06:25:49 AM
171.1 234.1 12/08/17 06:26:52 AM
171.2 234.4 12/08/17 06:27:55 AM
171.2 234.3 12/08/17 06:28:57 AM
171.3 234.3 12/08/17 06:30:00 AM
171.3 234.2 12/08/17 06:31:03 AM
171.4 234.6 12/08/17 06:32:06 AM
171.4 234.1 12/08/17 06:33:09 AM
171.5 234.4 12/08/17 06:34:11 AM
171.6 234.6 12/08/17 06:35:14 AM
171.7 234.6 12/08/17 06:36:17 AM
171.7 234.6 12/08/17 06:37:20 AM
171.8 234.3 12/08/17 06:38:23 AM
171.8 234.4 12/08/17 06:39:25 AM
171.9 234.4 12/08/17 06:40:28 AM
172 234.4 12/08/17 06:41:31 AM
172.1 234.4 12/08/17 06:42:34 AM
172.1 234.4 12/08/17 06:43:37 AM
172.2 234.4 12/08/17 06:44:39 AM
172.3 234.4 12/08/17 06:45:42 AM
172.3 234.4 12/08/17 06:46:45 AM
172.4 234.6 12/08/17 06:47:48 AM
172.5 234.9 12/08/17 06:48:51 AM

198.3 237.2 12/08/17 11:01:53 AM
198.4 237.1 12/08/17 11:02:55 AM
198.5 237.1 12/08/17 11:03:58 AM
198.6 237.1 12/08/17 11:05:01 AM
198.7 237 12/08/17 11:06:04 AM
198.8 237 12/08/17 11:07:07 AM
198.9 237.1 12/08/17 11:08:09 AM
199 236.9 12/08/17 11:09:12 AM
199.1 237 12/08/17 11:10:15 AM
199.2 237.1 12/08/17 11:11:18 AM
199.3 236.8 12/08/17 11:12:21 AM
199.5 236.9 12/08/17 11:13:23 AM
199.5 236.7 12/08/17 11:14:26 AM
199.6 236.8 12/08/17 11:15:29 AM
199.8 236.8 12/08/17 11:16:32 AM
199.9 236.8 12/08/17 11:17:35 AM
199.9 236.7 12/08/17 11:18:37 AM
200 236.8 12/08/17 11:19:40 AM
200.1 236.9 12/08/17 11:20:43 AM
200.2 236.8 12/08/17 11:21:46 AM
200.3 236.9 12/08/17 11:22:49 AM
200.4 236.8 12/08/17 11:23:51 AM
200.5 236.5 12/08/17 11:24:54 AM
 

Attachments

  • brisketgraph.jpg
    brisketgraph.jpg
    216.5 KB · Views: 363
  • firstbrisket.jpg
    firstbrisket.jpg
    3.7 MB · Views: 437
Looks good. Next time you decide to try unwrapped, or wrapped for that matter, try a Costco Prime. No need to Brine or inject with these. Also an idea to try would be when you reach an IT of say, 193-195, probe for doneness. When it probes like butter, it is done. No 2 hunks of "Goodness" are alike so one might probe out at 195 and another at 203. Not the only way, but it has worked for me. I never wrap either, but again, what you find works for you is the way for it to be done.

 
EFGM said:
Looks good. Next time you decide to try unwrapped, or wrapped for that matter, try a Costco Prime. No need to Brine or inject with these. Also an idea to try would be when you reach an IT of say, 193-195, probe for doneness. When it probes like butter, it is done. No 2 hunks of "Goodness" are alike so one might probe out at 195 and another at 203. Not the only way, but it has worked for me. I never wrap either, but again, what you find works for you is the way for it to be done.

Good info, Thanks Doug. It was a costco prime, but I think I waited a little too long to pull it. I'll try the butter test and report back.
 
I will only get brisket from Costco as it is the only place where I can get prime.  It is a 3 hour round trip drive (not counting actual shopping) from where I live and I also get my prime steaks from there as well.  Good meat at a good price, just a few pennies more per pound than what I would pay for choice at the commissary or Fry's or Safeway.  Well worth the trip.
 
Did you wrap and rest your brisket after removing from the smoker? Big gap there between 172 and 198. What was going on there? That's right about the time you want to remove from the smoker, wrap and rest. I'm not sure where you had your probe positioned, but for me, right around 195 in the flat seems to be where it's jiggly. If you probe the point, I like to go 200-205 in the point. The point is really my favorite. If your brisket was dry, looks like you maybe went a couple hours longer than you needed to. There is nothing wrong with wrapping part way through. I never have, because these smokers seem to keep such a moist environment, but you can wrap in foil or butcher paper around 150-160, if you want to try it. Personally for me, bark on a brisket is LOW priority. So many more important things when it comes to brisket. Bark is more important to me on pork, like butt and ribs. I'd rather focus on moist jiggly meat when it comes to brisket, with a nice seasoning outside, and super juicy tender meat. By the way, there is no advantage to spritzing with these smokers. Keep the door closed. When you open the door to spritz, you are releasing moisture and heat, so it nullifies the moisture you are adding with spritzing, and increases your smoking time because the box temperature has to recover. Especially if your meat is in the "stall"... you do not want to disturb that balance.
 
The chart provides a good illustration of the dreaded stall but I also wondered about the jump without showing the slow temperature climb. One certain thing is the pretty solid smoker temp.
 
old sarge said:
The chart provides a good illustration of the dreaded stall but I also wondered about the jump without showing the slow temperature climb. One certain thing is the pretty solid smoker temp.
He chopped out some big blocks of time so that it wasn't so long in his post. 
 
The brisket looks good, I also only buy the prime briskets from Costco, you can tell the difference from choice. Also as Dave said their prime steaks are excellent, I buy the ribeyes.
Best Greg
 
Back
Top