Graph of temps on my first pork butt cook in a 5D

TheLoga

New member
Forgive the wall of text, but I wanted to get specific. I did my first 3.8 lb pork butt today on my 5D. I charted it on a ThermoWorks Smoke with the Bridge. Pretty nifty little gizmo. You can see the meat temps under "probe 1" and smoker temps under "probe 2". My target was a 200 internal temp, but dinner was served so I pulled it off at 192. The flavor was awesome, but it was a little tough.

You can see where I opened the smoker to wrap about the 4 hour mark. I was impressed with how quickly the temps recovered. Notice the meat stall at 150ish.

Any interest in me posting more of these with various meats?


Probe1 Probe 2 Time
0 0 12/07/17 09:06:19 AM
71.4 70.4 12/07/17 11:36:12 AM
49 73.4 12/07/17 11:37:15 AM
37.1 77.3 12/07/17 11:38:18 AM
37.1 76.3 12/07/17 11:39:21 AM
37.1 75.8 12/07/17 11:40:23 AM
37.3 76 12/07/17 11:41:26 AM
37.4 77.5 12/07/17 11:42:29 AM
37.5 80.9 12/07/17 11:43:32 AM
37.7 85.4 12/07/17 11:44:35 AM
37.9 91 12/07/17 11:45:37 AM
38 96.7 12/07/17 11:46:40 AM
38.1 103.2 12/07/17 11:47:43 AM
38.3 109.3 12/07/17 11:48:46 AM
38.5 116.1 12/07/17 11:49:49 AM
38.5 123.7 12/07/17 11:50:51 AM
38.6 130.2 12/07/17 11:51:54 AM
38.8 136.4 12/07/17 11:52:57 AM
39 142.5 12/07/17 11:54:00 AM
39.2 148.9 12/07/17 11:55:03 AM
39.4 155.1 12/07/17 11:56:05 AM
39.6 164.3 12/07/17 11:57:39 AM
39.7 170 12/07/17 11:58:42 AM
40 175.1 12/07/17 11:59:45 AM
40.3 180.4 12/07/17 12:00:48 PM
40.5 185.9 12/07/17 12:01:50 PM
40.8 190.9 12/07/17 12:02:53 PM
41.1 196 12/07/17 12:03:56 PM
41.4 200.9 12/07/17 12:04:59 PM
41.7 204.7 12/07/17 12:06:02 PM
42.3 211.2 12/07/17 12:07:52 PM
42.6 214.4 12/07/17 12:08:55 PM
43 217.3 12/07/17 12:09:57 PM
43.4 219.4 12/07/17 12:11:00 PM
43.9 221.5 12/07/17 12:12:03 PM
44.2 223.8 12/07/17 12:13:06 PM
44.7 225.8 12/07/17 12:14:09 PM
45.2 227.5 12/07/17 12:15:11 PM
45.8 229 12/07/17 12:16:14 PM
46.3 231 12/07/17 12:17:17 PM
46.9 232.4 12/07/17 12:18:20 PM
47.5 233.5 12/07/17 12:19:23 PM
48.2 235 12/07/17 12:20:25 PM
48.9 235.9 12/07/17 12:21:28 PM
49.6 236.9 12/07/17 12:22:31 PM
50.4 238 12/07/17 12:23:34 PM
51 239.4 12/07/17 12:24:37 PM
51.7 239.8 12/07/17 12:25:39 PM
52.4 240.5 12/07/17 12:26:42 PM
53 240.7 12/07/17 12:27:45 PM
53.8 241.5 12/07/17 12:28:48 PM
54.6 242 12/07/17 12:29:51 PM
55.3 242.3 12/07/17 12:30:53 PM
56.2 242.7 12/07/17 12:31:56 PM
57 242.6 12/07/17 12:32:59 PM
57.8 243.1 12/07/17 12:34:02 PM
58.7 243.2 12/07/17 12:35:05 PM
59.5 243.1 12/07/17 12:36:07 PM
60.3 243.1 12/07/17 12:37:10 PM
61.1 243.2 12/07/17 12:38:13 PM
62 243.6 12/07/17 12:39:16 PM
62.9 243.3 12/07/17 12:40:19 PM
63.7 243.1 12/07/17 12:41:21 PM
64.5 243.4 12/07/17 12:42:24 PM
65.5 243.1 12/07/17 12:43:27 PM
66.4 243.3 12/07/17 12:44:30 PM
67.3 243.1 12/07/17 12:45:33 PM
68.2 243.3 12/07/17 12:46:35 PM
69.1 243.1 12/07/17 12:47:38 PM
69.9 243 12/07/17 12:48:41 PM
70.7 242.6 12/07/17 12:49:44 PM
71.6 242.8 12/07/17 12:50:47 PM
72.4 242.4 12/07/17 12:51:49 PM
73.3 242.7 12/07/17 12:52:52 PM
74.2 242.3 12/07/17 12:53:55 PM
75.2 242.1 12/07/17 12:54:58 PM
75.9 241.9 12/07/17 12:56:01 PM
76.8 241.7 12/07/17 12:57:03 PM
77.6 241.8 12/07/17 12:58:06 PM
78.4 241.5 12/07/17 12:59:09 PM
79.3 241.5 12/07/17 01:00:12 PM
80.1 241.6 12/07/17 01:01:15 PM
80.9 241.9 12/07/17 01:02:17 PM
81.8 241.5 12/07/17 01:03:20 PM
82.6 241.6 12/07/17 01:04:23 PM
83.5 241.5 12/07/17 01:05:26 PM
84.4 241.3 12/07/17 01:06:29 PM
85.3 241.2 12/07/17 01:07:31 PM
86.2 241.3 12/07/17 01:08:34 PM
86.9 241.3 12/07/17 01:09:37 PM
87.8 241 12/07/17 01:10:40 PM
88.5 240.9 12/07/17 01:11:43 PM
89.3 241.1 12/07/17 01:12:45 PM
90.1 241.1 12/07/17 01:13:48 PM
90.9 241 12/07/17 01:14:51 PM
91.8 240.7 12/07/17 01:15:54 PM
92.5 240.8 12/07/17 01:16:57 PM
93.3 241 12/07/17 01:18:00 PM
94.1 240.9 12/07/17 01:19:02 PM
95 241.1 12/07/17 01:20:05 PM
95.7 240.9 12/07/17 01:21:08 PM
96.4 241 12/07/17 01:22:11 PM
97.1 241.4 12/07/17 01:23:13 PM
97.9 241.5 12/07/17 01:24:16 PM
98.6 241.5 12/07/17 01:25:19 PM
99.3 241.6 12/07/17 01:26:22 PM
100.1 241.9 12/07/17 01:27:25 PM
100.8 241.8 12/07/17 01:28:28 PM
101.5 241.9 12/07/17 01:29:30 PM
102.3 242 12/07/17 01:30:33 PM
102.9 242.3 12/07/17 01:31:36 PM
103.7 242 12/07/17 01:32:39 PM
104.4 242.2 12/07/17 01:33:42 PM
105 242.4 12/07/17 01:34:44 PM
105.6 242.5 12/07/17 01:35:47 PM
106.3 242.5 12/07/17 01:36:50 PM
106.9 242.6 12/07/17 01:37:53 PM
107.6 242.6 12/07/17 01:38:56 PM
108.2 242.5 12/07/17 01:39:58 PM
108.8 242.5 12/07/17 01:41:01 PM
109.5 242.6 12/07/17 01:42:04 PM
110.2 242.7 12/07/17 01:43:07 PM
110.8 242.6 12/07/17 01:44:10 PM
111.4 242.5 12/07/17 01:45:12 PM
112 242.6 12/07/17 01:46:15 PM
112.6 242.4 12/07/17 01:47:18 PM
113.2 242.5 12/07/17 01:48:21 PM
113.7 242.5 12/07/17 01:49:24 PM
114.3 242.6 12/07/17 01:50:26 PM
114.8 242.2 12/07/17 01:51:29 PM
115.4 242.2 12/07/17 01:52:32 PM
115.9 241.9 12/07/17 01:53:35 PM
116.3 242 12/07/17 01:54:38 PM
116.9 242.2 12/07/17 01:55:40 PM
117.3 241.9 12/07/17 01:56:43 PM
117.9 241.9 12/07/17 01:57:46 PM
118.4 241.9 12/07/17 01:58:49 PM
118.9 242.2 12/07/17 01:59:52 PM
119.4 241.9 12/07/17 02:00:56 PM
120 241.9 12/07/17 02:01:57 PM
120.5 242.1 12/07/17 02:03:00 PM
120.9 242 12/07/17 02:04:03 PM
121.5 242.1 12/07/17 02:05:06 PM
122 241.9 12/07/17 02:06:08 PM
122.4 242.1 12/07/17 02:07:11 PM
122.9 242.1 12/07/17 02:08:14 PM
123.4 242 12/07/17 02:09:17 PM
123.8 241.8 12/07/17 02:10:20 PM
124.3 241.9 12/07/17 02:11:22 PM
124.7 242.1 12/07/17 02:12:25 PM
125.2 242.1 12/07/17 02:13:28 PM
125.6 241.7 12/07/17 02:14:31 PM
126.1 241.6 12/07/17 02:15:34 PM
126.5 241.6 12/07/17 02:16:36 PM
127 241.5 12/07/17 02:17:39 PM
127.3 241.6 12/07/17 02:18:42 PM
127.8 241.6 12/07/17 02:19:45 PM
128.2 241.4 12/07/17 02:20:48 PM
128.6 241.4 12/07/17 02:21:51 PM
129.1 241.4 12/07/17 02:22:53 PM
129.4 241.5 12/07/17 02:23:57 PM
129.9 241.5 12/07/17 02:24:59 PM
130.3 241.8 12/07/17 02:26:02 PM
130.7 241.7 12/07/17 02:27:04 PM
131.1 241.7 12/07/17 02:28:07 PM
131.4 241.8 12/07/17 02:29:10 PM
131.8 241.7 12/07/17 02:30:13 PM
132.2 242 12/07/17 02:31:16 PM
132.5 242.2 12/07/17 02:32:19 PM
133.3 241.9 12/07/17 02:34:24 PM
133.7 242 12/07/17 02:35:27 PM
134 241.8 12/07/17 02:36:30 PM
134.4 241.8 12/07/17 02:37:33 PM
134.7 241.6 12/07/17 02:38:35 PM
135.1 241.6 12/07/17 02:39:38 PM
135.5 241.9 12/07/17 02:40:41 PM
135.8 241.5 12/07/17 02:41:44 PM
136.2 241.6 12/07/17 02:42:47 PM
136.5 241.3 12/07/17 02:43:49 PM
136.9 240.7 12/07/17 02:44:52 PM
137 240.8 12/07/17 02:45:07 PM
137.3 240.5 12/07/17 02:46:10 PM
137.7 240.4 12/07/17 02:47:13 PM
138 240.6 12/07/17 02:48:16 PM
138.4 240.6 12/07/17 02:49:19 PM
138.7 240.8 12/07/17 02:50:21 PM
139 241.1 12/07/17 02:51:24 PM
139.4 241.1 12/07/17 02:52:27 PM
139.7 241.5 12/07/17 02:53:30 PM
140 241.4 12/07/17 02:54:33 PM
140.3 241.6 12/07/17 02:55:35 PM
140.6 241.3 12/07/17 02:56:38 PM
141 241.4 12/07/17 02:57:41 PM
141.3 241.6 12/07/17 02:58:44 PM
141.6 241.8 12/07/17 02:59:47 PM
141.9 241.7 12/07/17 03:00:49 PM
142.2 241.8 12/07/17 03:01:52 PM
142.5 241.8 12/07/17 03:02:55 PM
142.8 242 12/07/17 03:03:58 PM
143.1 242 12/07/17 03:05:01 PM
143.4 242.3 12/07/17 03:06:03 PM
143.7 242.2 12/07/17 03:07:06 PM
144 242.2 12/07/17 03:08:09 PM
144.3 242 12/07/17 03:09:12 PM
144.6 242 12/07/17 03:10:15 PM
144.9 242.2 12/07/17 03:11:17 PM
145.2 242 12/07/17 03:12:20 PM
145.5 242.2 12/07/17 03:13:23 PM
145.7 242.3 12/07/17 03:14:26 PM
146 242.2 12/07/17 03:15:29 PM
146.3 242.4 12/07/17 03:16:31 PM
146.6 242.6 12/07/17 03:17:34 PM
146.8 242.3 12/07/17 03:18:37 PM
147.1 242.5 12/07/17 03:19:40 PM
147.6 242.6 12/07/17 03:21:45 PM
147.9 173.6 12/07/17 03:22:48 PM
148.1 127.7 12/07/17 03:23:51 PM
148.4 97.8 12/07/17 03:24:54 PM
148.7 147.8 12/07/17 03:25:56 PM
148.9 185.3 12/07/17 03:26:59 PM
149.1 201.8 12/07/17 03:28:02 PM
149.4 211.9 12/07/17 03:29:05 PM
149.6 218.8 12/07/17 03:30:08 PM
149.9 227.5 12/07/17 03:32:14 PM
150 230.5 12/07/17 03:33:16 PM
150.2 232.9 12/07/17 03:34:19 PM
150.2 235.3 12/07/17 03:35:22 PM
150.3 236.8 12/07/17 03:36:25 PM
150.4 237.7 12/07/17 03:37:28 PM
150.4 238.6 12/07/17 03:38:30 PM
150.4 239.6 12/07/17 03:39:33 PM
150.5 240.7 12/07/17 03:40:36 PM
150.5 241.4 12/07/17 03:41:39 PM
150.5 241.9 12/07/17 03:42:42 PM
150.5 242.5 12/07/17 03:43:44 PM
150.5 242.9 12/07/17 03:44:47 PM
150.6 243.2 12/07/17 03:45:50 PM
150.6 243.6 12/07/17 03:46:53 PM
150.6 243.9 12/07/17 03:47:56 PM
150.6 243.3 12/07/17 03:48:58 PM
150.6 243.9 12/07/17 03:50:01 PM
150.6 244 12/07/17 03:51:04 PM
150.7 244.2 12/07/17 03:52:07 PM
150.7 243.8 12/07/17 03:53:10 PM
150.7 244 12/07/17 03:54:12 PM
150.7 244.1 12/07/17 03:55:15 PM
150.8 244.4 12/07/17 03:56:18 PM
150.8 244.4 12/07/17 03:57:21 PM
150.8 244.6 12/07/17 03:58:24 PM
150.9 244.3 12/07/17 03:59:26 PM
150.9 244.5 12/07/17 04:00:29 PM
151.1 172 12/07/17 04:01:32 PM
151.2 203.3 12/07/17 04:02:34 PM
151.3 219.6 12/07/17 04:03:37 PM
151.3 227.7 12/07/17 04:04:40 PM
151.4 232.7 12/07/17 04:05:43 PM
151.5 236.4 12/07/17 04:06:46 PM
151.5 239.2 12/07/17 04:07:49 PM
151.6 241.7 12/07/17 04:08:51 PM
151.7 243.6 12/07/17 04:09:54 PM
151.8 245 12/07/17 04:10:57 PM
151.9 246.3 12/07/17 04:12:00 PM
151.9 247.5 12/07/17 04:13:03 PM
152 248.3 12/07/17 04:14:05 PM
152.1 249.1 12/07/17 04:15:08 PM
152.2 249.6 12/07/17 04:16:11 PM
152.3 249.9 12/07/17 04:17:14 PM
152.4 250.3 12/07/17 04:18:17 PM
152.5 250.8 12/07/17 04:19:19 PM
152.7 250.7 12/07/17 04:20:22 PM
152.8 250.6 12/07/17 04:21:25 PM
153 250.3 12/07/17 04:22:28 PM
153.2 250.2 12/07/17 04:23:31 PM
153.3 249.9 12/07/17 04:24:33 PM
153.5 249.5 12/07/17 04:25:36 PM
153.8 249.2 12/07/17 04:26:39 PM
154 248.7 12/07/17 04:27:42 PM
154.2 248.3 12/07/17 04:28:45 PM
154.5 247.9 12/07/17 04:29:47 PM
154.8 247.5 12/07/17 04:30:50 PM
155 247.1 12/07/17 04:31:53 PM
155.3 246.6 12/07/17 04:32:56 PM
155.6 246.2 12/07/17 04:33:59 PM
155.9 245.9 12/07/17 04:35:02 PM
156.2 245.5 12/07/17 04:36:04 PM
156.5 245.2 12/07/17 04:37:07 PM
156.9 244.8 12/07/17 04:38:10 PM
157.2 244.5 12/07/17 04:39:13 PM
157.5 244.1 12/07/17 04:40:16 PM
157.9 243.8 12/07/17 04:41:18 PM
158.2 243.7 12/07/17 04:42:21 PM
158.6 243.5 12/07/17 04:43:24 PM
158.9 243.3 12/07/17 04:44:27 PM
159.3 243 12/07/17 04:45:41 PM
159.5 243 12/07/17 04:46:01 PM
159.8 242.8 12/07/17 04:47:04 PM
160.2 242.8 12/07/17 04:48:07 PM
160.5 242.7 12/07/17 04:49:09 PM
160.9 242.7 12/07/17 04:50:12 PM
161.3 242.5 12/07/17 04:51:15 PM
161.6 242.4 12/07/17 04:52:18 PM
162 242.5 12/07/17 04:53:21 PM
162.4 242.6 12/07/17 04:54:23 PM
162.7 242.4 12/07/17 04:55:26 PM
163.1 242.5 12/07/17 04:56:29 PM
163.4 242.7 12/07/17 04:57:32 PM
163.8 242.7 12/07/17 04:58:35 PM
164.1 242.7 12/07/17 04:59:37 PM
164.5 242.6 12/07/17 05:00:40 PM
164.9 242.6 12/07/17 05:01:43 PM
165.2 242.7 12/07/17 05:02:46 PM
165.6 242.8 12/07/17 05:03:49 PM
165.9 242.7 12/07/17 05:04:51 PM
166.2 242.6 12/07/17 05:05:54 PM
166.6 242.8 12/07/17 05:06:57 PM
166.9 242.8 12/07/17 05:08:00 PM
167.3 243 12/07/17 05:09:03 PM
167.6 243 12/07/17 05:10:05 PM
167.9 242.9 12/07/17 05:11:08 PM
168.2 242.9 12/07/17 05:12:11 PM
168.5 243.1 12/07/17 05:13:14 PM
168.8 243 12/07/17 05:14:17 PM
169.2 243.1 12/07/17 05:15:19 PM
169.5 243.1 12/07/17 05:16:22 PM
169.8 243.1 12/07/17 05:17:25 PM
170.1 243 12/07/17 05:18:28 PM
170.4 243.1 12/07/17 05:19:31 PM
170.7 243.2 12/07/17 05:20:33 PM
171 243.1 12/07/17 05:21:36 PM
171.3 243.3 12/07/17 05:22:39 PM
171.5 243.2 12/07/17 05:23:42 PM
171.8 243.2 12/07/17 05:24:45 PM
172.1 243.1 12/07/17 05:25:47 PM
172.4 243 12/07/17 05:26:50 PM
172.6 243.1 12/07/17 05:27:53 PM
172.9 243.2 12/07/17 05:28:56 PM
173.2 243 12/07/17 05:29:59 PM
173.4 243 12/07/17 05:31:01 PM
173.7 242.8 12/07/17 05:32:04 PM
174 242.8 12/07/17 05:33:07 PM
174.2 242.8 12/07/17 05:34:10 PM
174.5 242.9 12/07/17 05:35:13 PM
174.7 242.8 12/07/17 05:36:15 PM
175 242.8 12/07/17 05:37:18 PM
175.2 242.7 12/07/17 05:38:21 PM
175.4 242.8 12/07/17 05:39:24 PM
175.6 242.7 12/07/17 05:40:27 PM
175.9 242.8 12/07/17 05:41:29 PM
176.1 242.8 12/07/17 05:42:32 PM
176.3 242.9 12/07/17 05:43:35 PM
176.6 242.8 12/07/17 05:44:38 PM
176.8 242.7 12/07/17 05:45:41 PM
177.1 242.8 12/07/17 05:46:43 PM
177.3 242.6 12/07/17 05:47:46 PM
177.5 242.6 12/07/17 05:48:49 PM
177.7 242.7 12/07/17 05:49:52 PM
177.9 242.6 12/07/17 05:50:55 PM
178.1 242.6 12/07/17 05:51:57 PM
178.3 242.6 12/07/17 05:53:00 PM
178.6 242.6 12/07/17 05:54:03 PM
178.7 242.6 12/07/17 05:55:06 PM
179 242.6 12/07/17 05:56:09 PM
179.1 242.7 12/07/17 05:57:11 PM
179.4 242.7 12/07/17 05:58:14 PM
179.5 242.6 12/07/17 05:59:17 PM
179.8 242.6 12/07/17 06:00:20 PM
180 242.7 12/07/17 06:01:23 PM
180.2 242.8 12/07/17 06:02:26 PM
180.3 242.8 12/07/17 06:03:28 PM
180.5 242.9 12/07/17 06:04:31 PM
180.7 242.7 12/07/17 06:05:34 PM
180.9 242.7 12/07/17 06:06:37 PM
181.1 242.9 12/07/17 06:07:40 PM
181.3 242.8 12/07/17 06:08:42 PM
181.4 242.8 12/07/17 06:09:45 PM
181.6 243 12/07/17 06:10:48 PM
181.8 243 12/07/17 06:11:51 PM
182 243 12/07/17 06:12:54 PM
182.1 243 12/07/17 06:13:56 PM
182.3 243 12/07/17 06:14:59 PM
182.5 242.9 12/07/17 06:16:02 PM
182.6 243 12/07/17 06:17:05 PM
182.8 243.2 12/07/17 06:18:08 PM
183 243 12/07/17 06:19:10 PM
183.1 243 12/07/17 06:20:13 PM
183.3 243 12/07/17 06:21:16 PM
183.4 243.1 12/07/17 06:22:19 PM
183.6 243.1 12/07/17 06:23:22 PM
183.7 243 12/07/17 06:24:24 PM
183.9 242.9 12/07/17 06:25:27 PM
184 243 12/07/17 06:26:30 PM
184.2 243 12/07/17 06:27:33 PM
184.3 243.2 12/07/17 06:28:36 PM
184.4 243.1 12/07/17 06:29:38 PM
184.6 243.1 12/07/17 06:30:41 PM
184.7 243 12/07/17 06:31:44 PM
184.9 243.1 12/07/17 06:32:47 PM
185.1 243 12/07/17 06:33:50 PM
185.2 243 12/07/17 06:34:52 PM
185.3 243.2 12/07/17 06:35:55 PM
185.5 243.1 12/07/17 06:36:58 PM
185.6 243.1 12/07/17 06:38:01 PM
185.8 243 12/07/17 06:39:04 PM
185.9 243 12/07/17 06:40:06 PM
186 243.1 12/07/17 06:41:09 PM
186.1 243 12/07/17 06:42:12 PM
186.2 242.8 12/07/17 06:43:15 PM
186.3 242.8 12/07/17 06:44:18 PM
186.5 243 12/07/17 06:45:20 PM
186.6 242.7 12/07/17 06:46:23 PM
186.7 242.7 12/07/17 06:47:26 PM
186.8 242.7 12/07/17 06:48:29 PM
186.9 242.8 12/07/17 06:49:32 PM
187.1 242.7 12/07/17 06:50:34 PM
187.2 242.7 12/07/17 06:51:37 PM
187.3 242.8 12/07/17 06:52:40 PM
187.4 242.7 12/07/17 06:53:43 PM
187.5 242.8 12/07/17 06:54:46 PM
187.6 242.9 12/07/17 06:55:48 PM
187.7 242.9 12/07/17 06:56:51 PM
187.8 242.9 12/07/17 06:57:54 PM
187.9 242.8 12/07/17 06:58:57 PM
187.9 242.8 12/07/17 07:00:00 PM
188.1 242.7 12/07/17 07:01:02 PM
188.1 242.8 12/07/17 07:02:05 PM
188.2 242.8 12/07/17 07:03:08 PM
188.3 242.8 12/07/17 07:04:11 PM
188.4 242.8 12/07/17 07:05:14 PM
188.5 242.7 12/07/17 07:06:16 PM
188.6 242.8 12/07/17 07:07:19 PM
188.7 242.6 12/07/17 07:08:22 PM
188.8 242.6 12/07/17 07:09:25 PM
188.9 242.6 12/07/17 07:10:28 PM
189 242.6 12/07/17 07:11:31 PM
189 242.6 12/07/17 07:12:33 PM
189.1 242.7 12/07/17 07:13:36 PM
189.2 242.8 12/07/17 07:14:39 PM
189.3 242.6 12/07/17 07:15:42 PM
189.3 242.5 12/07/17 07:16:45 PM
189.4 242.6 12/07/17 07:17:47 PM
189.4 242.7 12/07/17 07:18:50 PM
189.5 242.8 12/07/17 07:19:53 PM
189.5 242.9 12/07/17 07:20:56 PM
189.6 242.7 12/07/17 07:21:59 PM
189.7 242.7 12/07/17 07:23:01 PM
189.7 242.6 12/07/17 07:24:04 PM
189.8 242.5 12/07/17 07:25:07 PM
189.9 242.5 12/07/17 07:26:10 PM
189.9 242.5 12/07/17 07:27:13 PM
190 242.5 12/07/17 07:28:15 PM
190.1 242.5 12/07/17 07:29:18 PM
190.1 242.6 12/07/17 07:30:21 PM
190.2 242.6 12/07/17 07:31:24 PM
190.2 242.5 12/07/17 07:32:27 PM
190.3 242.5 12/07/17 07:33:29 PM
190.3 242.4 12/07/17 07:34:32 PM
190.4 242.6 12/07/17 07:35:35 PM
190.4 242.6 12/07/17 07:36:38 PM
190.5 242.6 12/07/17 07:37:41 PM
190.5 242.7 12/07/17 07:38:43 PM
190.6 242.6 12/07/17 07:39:46 PM
190.6 242.6 12/07/17 07:40:49 PM
190.7 242.6 12/07/17 07:41:52 PM
190.7 242.6 12/07/17 07:42:55 PM
190.8 242.6 12/07/17 07:43:57 PM
190.8 242.5 12/07/17 07:45:00 PM
190.9 242.6 12/07/17 07:46:03 PM
190.9 242.5 12/07/17 07:47:06 PM
190.9 242.6 12/07/17 07:48:09 PM
191 242.6 12/07/17 07:49:11 PM
191 242.5 12/07/17 07:50:14 PM
191 242.5 12/07/17 07:51:17 PM
191.1 242.6 12/07/17 07:52:20 PM
191.1 242.5 12/07/17 07:53:23 PM
191.1 242.6 12/07/17 07:54:25 PM
191.2 242.8 12/07/17 07:55:28 PM
191.2 242.8 12/07/17 07:56:31 PM
191.2 242.9 12/07/17 07:57:34 PM
191.3 242.8 12/07/17 07:58:37 PM
191.3 242.7 12/07/17 07:59:39 PM
191.3 242.7 12/07/17 08:00:42 PM
191.4 242.7 12/07/17 08:01:45 PM
191.4 242.7 12/07/17 08:02:48 PM
191.4 242.5 12/07/17 08:03:51 PM
191.5 242.6 12/07/17 08:04:53 PM
191.5 242.8 12/07/17 08:05:56 PM
191.5 242.8 12/07/17 08:06:59 PM
191.5 242.8 12/07/17 08:08:02 PM
191.6 242.8 12/07/17 08:09:05 PM
191.6 242.9 12/07/17 08:10:07 PM
191.6 242.7 12/07/17 08:11:10 PM
191.6 242.8 12/07/17 08:12:13 PM
191.7 242.7 12/07/17 08:13:16 PM
191.7 242.7 12/07/17 08:14:19 PM
191.8 242.7 12/07/17 08:15:21 PM
191.7 242.7 12/07/17 08:16:24 PM
191.7 242.6 12/07/17 08:17:27 PM
191.8 242.6 12/07/17 08:18:30 PM
191.8 242.6 12/07/17 08:19:33 PM
191.8 242.6 12/07/17 08:20:35 PM
191.9 242.7 12/07/17 08:21:38 PM
191.9 242.7 12/07/17 08:22:41 PM
191.9 242.7 12/07/17 08:23:44 PM
191.9 242.7 12/07/17 08:24:47 PM
191.9 242.7 12/07/17 08:25:49 PM
191.9 242.6 12/07/17 08:26:52 PM
191.9 242.6 12/07/17 08:27:55 PM
129.3 134 12/07/17 08:28:58 PM
109.3 94.4 12/07/17 08:30:01 PM
100.3 84.3 12/07/17 08:31:03 PM
91 81.2 12/07/17 08:32:06 PM
90.1 88.2 12/07/17 08:33:09 PM
90.2 92.5 12/07/17 08:34:12 PM
83.7 89.5 12/07/17 08:35:15 PM
81 86.1 12/07/17 08:36:17 PM
40.8 89.9 12/07/17 08:37:20 PM
 

Attachments

  • porkbuttgraph.jpg
    porkbuttgraph.jpg
    29.4 KB · Views: 358
Good charting.  Thanks. We have a few folks who do chart their smokes and share with the rest of us on occasion so post away!
 
If you bought your butt at 3.8 pounds it is probably why your results were a little tough.  Buying grocery store small butts is #nobueno.  Get a Sam's or Costco shoulder at least 7 - 8 lbs. and 192 will be just right for these smokers. 
 
TheLoga said:
You can see where I opened the smoker to wrap about the 4 hour mark. I was impressed with how quickly the temps recovered. Notice the meat stall at 150ish.

I wouldn't personally recommend wrapping... it's simply not necessary with these smokers and, IMHO, does more harm than any possible good.
 
SuperDave said:
I respectfully disagree with Larry, so, you just have to try both and make your own decision.

Half the fun is in experimenting, the other half is in eating it!
 
I tend to agree with Larry. I tried wrapping a few times but my preferences to only open the smoker two times (once to put the meat in and the other to take it out). I have had excellent result with briskets, ribs butts, salmon and chicken. Everyone's preferences can differ depending on their personal taste. Good luck on your future smokes.
 
This is why the forum is a great source .... There are any number of ways to use these smokers and if you gave ten of the same meats to ten different smokers all using the same size smoker you would get at least eleven different combinations ...LOL ... Always and oddball!!!

Seriously... just smoke-it, define it and refine it

It's all good one way or the ... other

John
 
No peek ribs is another prime example.  There were so many rave reviews here that I just had to keep trying it assuming that I must be doing something wrong.  In the end, I just like the steam effect of wrapped better. 
 
I did a brisket tonight at 250 degrees for approx 14 hours. 21 lb packer, 18-19 trimmed down. I did not wrap, where my prior 2 briskets on the pellet grill I wrapped. I noticed a much more caramelized bark, but that came at the cost of a drier meat. Not inedibly dry at all, but drier than I care for. However, the flavor was great. I'll wrap the next one and report in.


I'll post the graph of the cook in the beef section.
 
I don't wrap. However, I brine and, quite frequently, inject also. Never had a dry brisket yet.
 
After numerous pork butt experiments and taste testing with family and friends. The results continue to show that the wrapped butts were always more juicy and more flavorful (yes, I do DM's brine as well). As stated above, each person should do there own experimenting and find out what you like best :-)
 
For pork butt, my family prefers a par smoke (to IT 150, before it starts rendering) then into a dutch oven with 3 chopped onions & a head of garlic + any other items to fortify your flavor profile. No need for stock, the butt will create its own. Let that that go @ 225 until falling apart.
 
Pork Belly said:
Any interest in me posting more of these with various meats?

No, none at all but thanks for offering.

I find the graph always helpful, and I enjoy that, and I think it often helps illustrate the stall for new smokers. The long list of times and temps is probably not necessary though, unless there is a specific problem that you would like us to take a look at. The graph will usually indicate that.
 
I would personally recommend putting the detail data and graphs in a google sheets document and then just share the link to that doc.  It will give everyone interested access to the geeky data and pretty graphs, but won't create a wall of text in the post.  :) 

For instance, I just hosted a holiday open house on Saturday and smoked some salmon.

Salmon History
 
LarryD said:
I would personally recommend putting the detail data and graphs in a google sheets document and then just share the link to that doc.  It will give everyone interested access to the geeky data and pretty graphs, but won't create a wall of text in the post.  :) 

For instance, I just hosted a holiday open house on Saturday and smoked some salmon.

Salmon History

Larry, that's a great idea.
 
Back
Top