Auber WIFI Electric Smoker Controller

cookingdude555

New member
Has anyone tried this?:

https://www.auberins.com/index.php?main_page=product_info&cPath=14_28&products_id=702

I am close to pulling the trigger for my #3, looking for opinions of those that have done it.  Thanks.
 
looking through that thread, it seems there are two new different products:

- A new line of smokers with wifi (yay!)
- A line of wifi pid upgrades for existing digital smokers

I have the analog control smoker #3.  I would think this leaves me out of the equation for this upgrade.  I am wondering if I will need to purchase the PID controller from auber I posted in this thread, and then take my analog controller out of the circuit so that it just runs full throttle when plugged in, which would have to always be manged by the auber after that point.  Also, I would be able to raise my max temp of the smoker?  Do I have these assumptions correct?  I am open to suggestions. 

I was going to purchase a flameboss for my BGEs and the auber for my #3, but I discovered aubers BGE controllers with wifi connectivity as well.  This would keep both of my controllers managed in the same auber app.  And looking at the screen shots from the other thread of the app for the new SI controller, it looks like its just the auberins app.
 
The Auber stickys have a lot of good info from folks who have done an install of the stand alone Auber.  This link should get you started although there are many more. 
http://smokinitforums.com/index.php?topic=1287.0
 
I have a Auber PID on my #3 and love it, it is not Wi-Fi (would be great) but it works awesome with the #3. My temp holds within a few degrees always and usually spot on. It may over run 5-8 degrees on start up then settle back down to the set temp. The new Big Red would be nice if I had a digital but for now I am very happy and I think you would be also.
In the back of my mind I wonder if the analog #3 could be converted, I am sure that it would void and and all warranties :)
 
azbohunter said:
I have a Auber PID on my #3 and love it, it is not Wi-Fi (would be great) but it works awesome with the #3. My temp holds within a few degrees always and usually spot on. It may over run 5-8 degrees on start up then settle back down to the set temp. The new Big Red would be nice if I had a digital but for now I am very happy and I think you would be also.
In the back of my mind I wonder if the analog #3 could be converted, I am sure that it would void and and all warranties :)

Thanks for your reply and insight into the #3 with an auber. I think I’ve decided to go the bypass route with this new WiFi auber. I have thought about doing the toggle switch but I don’t know that I would ever want to go back to the analog route. I have plenty more cookers if I have to work on this one. How hot have you been able to cook with the auber in play? That is the biggest driver for me is breaking through the low temp barrier.
 
cookingdude555 said:
azbohunter said:
I have a Auber PID on my #3 and love it, it is not Wi-Fi (would be great) but it works awesome with the #3. My temp holds within a few degrees always and usually spot on. It may over run 5-8 degrees on start up then settle back down to the set temp. The new Big Red would be nice if I had a digital but for now I am very happy and I think you would be also.
In the back of my mind I wonder if the analog #3 could be converted, I am sure that it would void and and all warranties :)

Thanks for your reply and insight into the #3 with an auber. I think I’ve decided to go the bypass route with this new WiFi auber. I have thought about doing the toggle switch but I don’t know that I would ever want to go back to the analog route. I have plenty more cookers if I have to work on this one. How hot have you been able to cook with the auber in play? That is the biggest driver for me is breaking through the low temp barrier.
I have not attempted any high temp cooks with this unit, I can't imagine it would be a problem. I have and older MES 30 with a Aubers on it and I cooked pretty hot in that a few times, the Smokin-It is insultaed way, way better than the MES. I think you will find others on here have done some pretty high temp cooks in the SI with Aubers.
 
Thanks AZBO.  I ordered the controller today and it arrives on Friday.  I am going to modify my #3 to bypass the stock controller between now and then to get ready for it.
 
John,
Check out the old posts in the Auber sections of the forum.  You are heading down the road we have paved for you!  In my opinion, if you have an analog model, the bypass and Auber is THE ticket!  It puts the computer in control, and works very well!  You are getting to reap the benefit of Auber offering the stand alone controller based on the new design SI came up with, and commissioned Auber to complete.  The new display is great, and you will like it!  Let us know how it works out!
 
Thanks Tony. FedEx is showing its here in Salt Lake City, but I have to wait until Friday when they deliver it. Going to cook a brisket this weekend. I got the auber charcoal WiFi controller for the eggs as well. I’m excited to try both. If I get the #3 bypassed soon enough it will go on it, otherwise I will have the egg perform the task since that controller doesn’t require mods. I’m excited to control these cookers remotely.
 
Ok, got my #3 bypassed, and the Wifi auber came in the mail.  It was not easy to get it connected to my wifi.  I have an advanced network as I do this for work, and honestly the best way to connect is a plain vanilla 2.4ghz SSID that only broadcasts on one access point.  Once I worked through the wifi issues, this is working ok.  It is not the best software, but it does the job ok.  I get remote access to my smokinit #3, and can change the temp of the smoker while away.  The app looks exactly like the new "red" lineup that steve has been showing on facebook, so I think you get the exact functionality as the new lineup.  I took some basic pics of it running.  I am just testing it for now, will be doing a brisket in it starting tomorrow night.  I think more of my excitement is geared towards being able to finally cook over 250, but the remote goodies on my phone are nice.  I also picked up another auber controller with a fan to remotely control my BGEs and WSM:

https://www.auberins.com/index.php?main_page=product_info&cPath=14_27&products_id=657

I figured going with one app would be better than having multiple.  That one is also working good, but was a pain to get on wifi as well.

y4mRWZLlQ1JMqOQMPKRevt2MHVRb6dOZCuFjmAOs8i9W6XWayX5SUB6SlbzzVuNmoi6xleZCvWf-v-hyS-KbwYTdPf9GIDkEqASZfbu9wtARowBwly6YMA3-Gjkmf-hRnELJa2Tt3dcVl8I-S6VVFZGJ3gelEdiNn9wd862uX3Fr3RpfU7KnObzOHeedrF5LdUwQtj5lpJ3zFxCcadlVscBow

y4mjjIgJVs6UW5wlylHc9jX1nnz201a3oTzyLP4rtt-7wxOa9N0bENMnpoNIHFsR4mJq7wZagiOJU0RtfueRuTWjgfFRs51ENnRUaHksFEwBMDGXpPw0AG1IwNo8ZUZDaK0q9zpJsMNL5UsAmuPGukYccigwgbwwUp9jGV_tiEBVSOPoR7UkJQwGDX-Kd6vsBCGHyti5wea2sxRA78gpAHIlQ
 
Nice write-up John on the Auber wi-fi. Did you find a need to do an auto tune?  The manual for the Auber says it is pre-set for the Bradley smokers.
 
old sarge said:
Nice write-up John on the Auber wi-fi. Did you find a need to do an auto tune?  The manual for the Auber says it is pre-set for the Bradley smokers.

I probably should have read the manual a little more.  I dont know much about the auto tune, but will say that it held very steady throughout the cook.  During step changes there was a little variation, but generally it stayed within +-5 of the set point:

Time SMOKER SET POINT BRISKET ELEMENT%
2018/5/28/14:31 237 235 188 0
2018/5/28/14:30 238 235 187 0
2018/5/28/14:29 238 235 187 0
2018/5/28/14:28 238 235 187 0
2018/5/28/14:27 237 235 187 13
2018/5/28/14:26 236 235 187 14
2018/5/28/14:25 235 235 187 32
2018/5/28/14:24 233 235 187 51
2018/5/28/14:23 232 235 187 83
2018/5/28/14:22 231 235 187 85
2018/5/28/14:21 231 235 187 97
2018/5/28/14:20 232 235 188 63
2018/5/28/14:19 233 235 188 49
2018/5/28/14:18 235 235 187 32
2018/5/28/14:17 236 235 188 13
2018/5/28/14:16 237 235 188 0
2018/5/28/14:15 237 235 188 0
2018/5/28/14:14 238 235 187 0
2018/5/28/14:13 238 235 187 0
2018/5/28/14:12 238 235 187 0
2018/5/28/14:11 237 235 187 0
2018/5/28/14:10 236 235 187 14
2018/5/28/14:09 235 235 186 32
2018/5/28/14:08 234 235 186 0
2018/5/28/14:07 232 235 185 87
2018/5/28/14:06 231 235 185 91
2018/5/28/14:05 231 235 185 88
2018/5/28/14:04 232 235 185 66
2018/5/28/14:03 232 235 185 89
2018/5/28/14:02 233 235 185 79
2018/5/28/14:01 235 235 185 25
2018/5/28/14:00 236 235 185 11
2018/5/28/13:59 237 235 185 5
2018/5/28/13:58 238 235 185 0
2018/5/28/13:57 238 235 185 0
2018/5/28/13:56 238 235 185 0
2018/5/28/13:55 237 235 184 0
2018/5/28/13:54 236 235 184 0
2018/5/28/13:53 235 235 184 15
2018/5/28/13:52 234 235 184 37
2018/5/28/13:51 232 235 183 75
2018/5/28/13:50 231 235 183 88
2018/5/28/13:49 230 235 182 89
2018/5/28/13:48 230 235 182 100
2018/5/28/13:47 231 235 182 84
2018/5/28/13:46 232 235 183 60
2018/5/28/13:45 234 235 182 30
2018/5/28/13:44 235 235 182 30
2018/5/28/13:43 236 235 182 4
2018/5/28/13:42 237 235 182 0
2018/5/28/13:41 238 235 182 0
2018/5/28/13:40 238 235 181 0
2018/5/28/13:39 238 235 181 0
2018/5/28/13:38 237 235 181 0
2018/5/28/13:37 236 235 181 0
2018/5/28/13:36 234 235 180 12
2018/5/28/13:35 232 235 180 35
2018/5/28/13:34 230 235 179 67
2018/5/28/13:33 228 235 179 84
2018/5/28/13:32 228 235 179 100
2018/5/28/13:31 227 235 179 100
2018/5/28/13:30 227 235 179 100
2018/5/28/13:29 228 225 179 0
2018/5/28/13:28 228 225 179 0
2018/5/28/13:27 228 225 179 0
2018/5/28/13:26 227 225 179 0
2018/5/28/13:25 227 225 179 8
2018/5/28/13:24 225 225 179 32
2018/5/28/13:23 223 225 178 60
2018/5/28/13:22 222 225 179 43
2018/5/28/13:21 221 225 178 91
2018/5/28/13:20 221 225 178 86
2018/5/28/13:19 221 225 178 90
2018/5/28/13:18 222 225 178 64
2018/5/28/13:17 223 225 179 39
2018/5/28/13:16 224 225 179 21
2018/5/28/13:15 225 225 179 8
2018/5/28/13:14 226 225 179 0
2018/5/28/13:13 227 225 178 0
2018/5/28/13:12 228 225 178 0
2018/5/28/13:11 229 225 178 0
2018/5/28/13:10 229 225 178 0
2018/5/28/13:09 229 225 178 0
2018/5/28/13:08 228 225 178 0
2018/5/28/13:07 228 225 178 0
2018/5/28/13:06 227 225 178 8
2018/5/28/13:05 226 225 178 21
2018/5/28/13:04 224 225 177 34
2018/5/28/13:03 223 225 177 63
2018/5/28/13:02 221 225 177 84
2018/5/28/13:01 221 225 177 86
2018/5/28/13:00 221 225 177 100
2018/5/28/12:59 221 225 177 85
2018/5/28/12:58 223 225 177 42
2018/5/28/12:57 224 225 177 25
2018/5/28/12:56 225 225 177 30
2018/5/28/12:55 226 225 177 2
2018/5/28/12:54 227 225 177 0
2018/5/28/12:53 227 225 177 0
2018/5/28/12:52 228 225 177 0
2018/5/28/12:51 228 225 177 0
2018/5/28/12:50 229 225 177 0
2018/5/28/12:49 228 225 177 0
2018/5/28/12:48 228 225 177 0
2018/5/28/12:47 226 225 177 16
2018/5/28/12:46 225 225 177 16
2018/5/28/12:45 223 225 177 46
2018/5/28/12:44 222 225 176 64
2018/5/28/12:43 221 225 176 88
2018/5/28/12:42 221 225 176 84
2018/5/28/12:41 221 225 177 74
2018/5/28/12:40 222 225 177 55
2018/5/28/12:39 223 225 176 74
2018/5/28/12:38 224 225 177 23
2018/5/28/12:37 225 225 177 14
2018/5/28/12:36 226 225 177 0
2018/5/28/12:35 227 225 176 0
2018/5/28/12:34 228 225 176 0
2018/5/28/12:33 229 225 176 0
2018/5/28/12:32 229 225 176 0
2018/5/28/12:31 229 225 176 0
2018/5/28/12:30 229 225 176 0
2018/5/28/12:29 228 225 176 0
2018/5/28/12:28 227 225 176 7
2018/5/28/12:27 225 225 176 19
2018/5/28/12:26 224 225 176 39
2018/5/28/12:25 222 225 175 61
2018/5/28/12:24 221 225 175 89
2018/5/28/12:23 221 225 175 90
2018/5/28/12:22 221 225 175 76
2018/5/28/12:21 222 225 175 74
2018/5/28/12:20 223 225 175 61
2018/5/28/12:19 224 225 175 28
2018/5/28/12:18 225 225 175 11
2018/5/28/12:17 226 225 175 0
2018/5/28/12:16 227 225 175 7
2018/5/28/12:15 228 225 175 0
2018/5/28/12:14 228 225 175 0
2018/5/28/12:13 229 225 175 0
2018/5/28/12:12 229 225 175 0
2018/5/28/12:11 228 225 174 0
2018/5/28/12:10 227 225 174 0
2018/5/28/12:09 226 225 174 20
2018/5/28/12:08 225 225 174 9
2018/5/28/12:07 223 225 174 49
2018/5/28/12:06 222 225 174 82
2018/5/28/12:05 221 225 174 82
2018/5/28/12:04 221 225 174 80
2018/5/28/12:03 222 225 174 61
2018/5/28/12:02 223 225 174 46
2018/5/28/12:01 224 225 174 33
2018/5/28/12:00 225 225 174 17
 
John, My $.02 ... I have an analog SI 2 and also use the Auber PID (pre-WiFi). As Tony mentioned above there are posts with pics of the Auber mods done by the Auber pioneers.
I added a bypass switch (pic attached) to my SI 2 primarily to have a backup in case of Auber failure. By flipping the switch, I revert to using the Smokin-It control which works fine but not with the fine tuning control that the Auber offers.
Ralph
 

Attachments

  • 20150415_124704_resized_2.jpg
    20150415_124704_resized_2.jpg
    31.2 KB · Views: 478
Back
Top